| | beansbaxter | | 0 | 402 |
| |
| | beansbaxter | | 6 | 1,043 |
| | jezterr | | 24 | 829 |
| | Kolat | | 33 | 1,733 |
| | Mookie | | 26 | 875 |
| | Mookie | | 5 | 586 |
| | 443mvemt | | 5 | 535 |
| | mjn | | 6 | 505 |
| | koorbloh | | 15 | 426 |
| | beansbaxter | | 2 | 2,926 |
| | Mookie | | 7 | 1,086 |
| | Got Turbo Lag | | 2 | 280 |
| | Mookie | | 12 | 797 |
| | y2k |
11-29-2008 07:49 AM
by y2k | 4 | 355 |
| | Mikercw | | 4 | 519 |
| | Ciao998 |
10-18-2008 03:22 PM
by mjn | 5 | 566 |
| | James1300 | | 7 | 1,834 |
| | para-dice | | 9 | 671 |
| | YamieR6 | | 7 | 1,493 |
| | 443mvemt | | 3 | 1,472 |
| | Colt45 | | 8 | 627 |
| | flight_of_pain | | 1 | 794 |
| | SRWitt |
02-24-2008 10:57 AM
by mjn | 2 | 397 |
| | Motorcycle Man | | 2 | 492 |
| | Motorcycle Man | | 4 | 2,471 |
| | James1300 | | 6 | 1,957 |
| | Sierra | | 7 | 491 |
|  | James1300 | | 1 | 390 |
| | gravey86 | | 0 | 365 |
| | Bmwridr05 |
02-13-2007 08:41 PM
by Spec | 8 | 454 |
| | ted_garlock | | 15 | 531 |
| | poomaster5 | | 2 | 760 |
| | Duc Rider | | 5 | 419 |
| | ted_garlock | | 8 | 434 |
| | ecotecjosh | | 2 | 564 |
| | Spec | | 3 | 27,095 |
| | mustangdan | | 30 | 805 |
| | ecotecjosh | | 2 | 528 |
| | Mookie | | 6 | 488 |
| | Motorcycle Man | | 9 | 438 |
| | K2theM | | 5 | 388 |
| | JAE86 | | 2 | 464 |
| | twotons | | 3 | 486 |
| | mustangdan | | 12 | 505 |
| | BOSSJIM | | 1 | 377 |